Calculate your National University Statistics Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The Statistics Honours program at the National University of Bangladesh equips students with the theoretical foundations and practical skills needed for data analysis and statistical reasoning. The curriculum covers probability theory, sampling techniques, statistical inference, regression analysis, design of experiments, multivariate analysis, demography, econometrics, operational research, and biostatistics. Students gain hands-on experience through dedicated laboratory papers that use statistical software including SPSS, FORTRAN, and R for data analysis and computational statistics. The program emphasizes real-world application of statistical methods across fields such as economics, agriculture, public health, and business. GPA and CGPA are calculated following the official NU grading system, which awards letter grades from A+ (4.00) to F (0.00). With a total of 128 credits across four years, the Statistics Honours program prepares graduates for careers as data analysts, statisticians in government and private sectors, researchers in health and agriculture, and professionals in banking and insurance industries.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Statistics subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 28 | 22% |
| Second Year | 28 | 22% |
| Third Year | 32 | 25% |
| Fourth Year | 40 | 31% |
| Total | 128 | 100% |
Choose your year from the buttons below and enter marks for each subject to calculate your semester GPA and overall CGPA. Statistics lab papers are graded separately and carry full credit weight.
| Code | Subject Title | Credits |
|---|---|---|
| Introductory Statistics 213601|4 cr | 213601 | 4 |
| Introductory Probability & Numerical Mathematics 213603|4 cr | 213603 | 4 |
| Lab 1: Descriptive Statistics 213604|2 cr | 213604 | 2 |
| Lab 2: Numerical Mathematics 213606|2 cr | 213606 | 2 |
| Fundamentals of Mathematics 213709|4 cr | 213709 | 4 |
| Calculus-I 213711|2 cr | 213711 | 2 |
| Principles of Economics 212209|4 cr | 212209 | 4 |
| Bangladesh Agricultural Economics 212211|2 cr | 212211 | 2 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Probability Distribution 223601|4 cr | 223601 | 4 |
| Sampling Technique 223603|4 cr | 223603 | 4 |
| Linear Algebra 223605|4 cr | 223605 | 4 |
| Lab-3: Probability Distribution and Sampling Technique 223606|2 cr | 223606 | 2 |
| Lab-4: Linear Algebra 223608|2 cr | 223608 | 2 |
| Calculus-II 223707|4 cr | 223707 | 4 |
| Math Lab (Practical) 223708|2 cr | 223708 | 2 |
| Money, Banking and Public Finance 222211|4 cr | 222211 | 4 |
| Bangladesh Economy 222213|2 cr | 222213 | 2 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Sampling Distribution 233601|4 cr | 233601 | 4 |
| Statistical Inference 233603|4 cr | 233603 | 4 |
| Regression Analysis 233605|4 cr | 233605 | 4 |
| Design of Experiments 233607|4 cr | 233607 | 4 |
| Applied Statistics 233609|4 cr | 233609 | 4 |
| Introduction to Computer and SPSS 233611|4 cr | 233611 | 4 |
| Lab 5: Statistical Inference 233612|2 cr | 233612 | 2 |
| Lab 6: Regression Analysis 233614|2 cr | 233614 | 2 |
| Lab 7: Design of Experiments 233616|2 cr | 233616 | 2 |
| Lab 8: Applied Statistics 233618|2 cr | 233618 | 2 |
| Code | Subject Title | Credits |
|---|---|---|
| Multivariate Analysis 243601|4 cr | 243601 | 4 |
| Advance Sampling Technique 243603|4 cr | 243603 | 4 |
| Demography 243605|4 cr | 243605 | 4 |
| Computer Programming (FORTRAN & R) 243607|4 cr | 243607 | 4 |
| Stochastic Process 243609|4 cr | 243609 | 4 |
| Lab: 9 Multivariate Analysis 243616|2 cr | 243616 | 2 |
| Lab: 10 Advance Sampling Technique 243618|2 cr | 243618 | 2 |
| Select any two groups: | ||
| Econometrics (Econometrics) 243611|4 cr | 243611 | 4 |
| Lab: 11 Econometrics (Econometrics) 243620|2 cr | 243620 | 2 |
| OR | ||
| Operational Research and Research Methodology (Operational Research) 243613|4 cr | 243613 | 4 |
| Lab: 12 Operational Research & Demography (Operational Research) 243622|2 cr | 243622 | 2 |
| OR | ||
| Epidemiology & Biostatistics (Epidemiology) 243615|4 cr | 243615 | 4 |
| Lab: 13 Epidemiology & Biostatistics (Epidemiology) 243624|2 cr | 243624 | 2 |
| Viva-voce 243626|4 cr | 243626 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.