Calculate your National University Physics Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The National University of Bangladesh offers a comprehensive Physics Honours program that covers classical and modern physics through a balanced mix of theoretical coursework and laboratory practicals. Students explore mechanics, optics, electromagnetism, quantum mechanics, nuclear physics, solid state physics, electronics, and mathematical physics across four years of study. The program includes dedicated practical papers at every year level — Physics Practical-I through IV — where students gain hands-on experience with experimental apparatus, data collection, and analysis. GPA and CGPA are calculated following the official NU grading system, which awards letter grades from A+ (4.00) to F (0.00) based on marks secured in both theory and practical examinations. The curriculum is designed to build a strong foundation in scientific principles while developing analytical and experimental skills essential for research and industry. Students in the Physics Honours program also take supporting courses in mathematics and choose an optional group between Chemistry and Statistics in the first two years, allowing interdisciplinary exposure. With a total of 128 credits spread over four years, the program prepares graduates for careers in education, research, materials science, electronics, and technology sectors both in Bangladesh and abroad.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Physics subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 28 | 22% |
| Second Year | 28 | 22% |
| Third Year | 32 | 25% |
| Fourth Year | 40 | 31% |
| Total | 128 | 100% |
Select your year and subjects below to calculate your semester GPA and overall CGPA. Physics practical papers carry full credit weight and are included in the GPA calculation.
| Code | Subject Title | Credits |
|---|---|---|
| Mechanics 212701|3 cr | 212701 | 3 |
| Properties of Matter, Waves & Oscillations 212703|3 cr | 212703 | 3 |
| Heat, Thermodynamics and Radiation 212705|3 cr | 212705 | 3 |
| Physics Practical-I 212706|3 cr | 212706 | 3 |
| Fundamentals of Mathematics 213709|4 cr | 213709 | 4 |
| Calculus-I 213711|2 cr | 213711 | 2 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Choose ONE optional group: | ||
| Chemistry-I (Chemistry Group) 212807|4 cr | 212807 | 4 |
| Chemistry-I Practical (Chemistry Group) 212808|2 cr | 212808 | 2 |
| OR | ||
| Introduction to Statistics (Statistics Group) 213607|4 cr | 213607 | 4 |
| Statistics Practical-I (Statistics Group) 213608|2 cr | 213608 | 2 |
| Code | Subject Title | Credits |
|---|---|---|
| Electricity & Magnetism 222701|4 cr | 222701 | 4 |
| Geometrical & Physical Optics 222703|4 cr | 222703 | 4 |
| Classical Mechanics 222705|4 cr | 222705 | 4 |
| Physics Practical-II 222706|4 cr | 222706 | 4 |
| Calculus-II 223707|4 cr | 223707 | 4 |
| Math Lab (Practical) 223708|2 cr | 223708 | 2 |
| Choose ONE optional group: | ||
| General Chemistry-II (Chemistry Group) 222807|4 cr | 222807 | 4 |
| Environmental Chemistry (Chemistry Group) 222809|2 cr | 222809 | 2 |
| OR | ||
| Methods of Statistics (Statistics Group) 223609|4 cr | 223609 | 4 |
| Statistics Practical-II (Statistics Group) 223610|2 cr | 223610 | 2 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Atomic & Molecular Physics 232701|4 cr | 232701 | 4 |
| Quantum Mechanics-I 232703|4 cr | 232703 | 4 |
| Computer Fundamentals and Numerical Analysis 232705|4 cr | 232705 | 4 |
| Electronics-I 232707|4 cr | 232707 | 4 |
| Nuclear Physics-I 232709|4 cr | 232709 | 4 |
| Solid State Physics-I 232711|4 cr | 232711 | 4 |
| Mathematical Physics 232713|4 cr | 232713 | 4 |
| Physics Practical-III 232714|4 cr | 232714 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Nuclear Physics-II 242701|4 cr | 242701 | 4 |
| Solid State Physics-II 242703|4 cr | 242703 | 4 |
| Quantum Mechanics-II 242705|4 cr | 242705 | 4 |
| Electronics-II 242707|4 cr | 242707 | 4 |
| Classical Electrodynamics 242709|4 cr | 242709 | 4 |
| Statistical Mechanics 242711|4 cr | 242711 | 4 |
| Computer Application and Programming 242713|4 cr | 242713 | 4 |
| Theory of Relativity and Cosmology 242715|4 cr | 242715 | 4 |
| Physics Practical-IV 242716|4 cr | 242716 | 4 |
| Viva-Voce 242718|4 cr | 242718 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.