Calculate your National University Zoology Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The National University Zoology Honours program offers a comprehensive study of animal life, from protozoans to chordates, spanning four years of rigorous academic training. Students explore animal diversity, comparative anatomy, ecology, genetics, developmental biology, physiology, and applied zoology including entomology, fisheries biology and wildlife biology. The curriculum combines theoretical knowledge with extensive practical laboratory work each year. Understanding the official NU grading system is essential for Honours students to calculate their GPA and CGPA accurately each semester. This CGPA calculator helps Zoology students track their academic performance using the standard NU 4-point grading scale, ensuring they stay informed about their progress toward their degree classification.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Zoology subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 28 | 22% |
| Second Year | 28 | 22% |
| Third Year | 32 | 25% |
| Fourth Year | 40 | 31% |
| Total | 128 | 100% |
Below is the official National University Zoology Honours subject list including subject codes, credit values and yearly distribution. Select your year and choose optional groups to calculate your GPA and CGPA.
| Code | Subject Title | Credits |
|---|---|---|
| Introduction to Zoology 213101|4 cr | 213101 | 4 |
| Animal Diversity-I: Protozoa and Non-chordates 213103|4 cr | 213103 | 4 |
| Zoology Practical-I 213104|4 cr | 213104 | 4 |
| Choose ONE optional group: | ||
| Chemistry-I (Chemistry Group) 212807|4 cr | 212807 | 4 |
| Chemistry-I Practical (Chemistry Group) 212808|2 cr | 212808 | 2 |
| OR | ||
| Biochemistry-I (Biochemistry Group) 212905|4 cr | 212905 | 4 |
| Biochemistry Practical-I (Biochemistry Group) 212906|2 cr | 212906 | 2 |
| Botany-I 213007|4 cr | 213007 | 4 |
| Botany-I Practical 213008|2 cr | 213008 | 2 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Animal Diversity-II: Lower Chordates and Chordates 223101|4 cr | 223101 | 4 |
| Comparative Anatomy: Protozoa, Non-chordates and Chordates 223103|4 cr | 223103 | 4 |
| Environmental Biology 223105|4 cr | 223105 | 4 |
| Zoology Practical-II 223106|4 cr | 223106 | 4 |
| Choose any TWO optional groups: | ||
| General Chemistry-II (Chemistry Group) 222807|4 cr | 222807 | 4 |
| Environmental Chemistry (Chemistry Group) 222809|2 cr | 222809 | 2 |
| OR | ||
| Botany-II (Botany Group) 223007|4 cr | 223007 | 4 |
| Botany Practical-II (Botany Group) 223008|2 cr | 223008 | 2 |
| OR | ||
| Biochemistry-II (Biochemistry Group) 222909|4 cr | 222909 | 4 |
| Biochemistry Practical-II (Biochemistry Group) 222910|2 cr | 222910 | 2 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Evolution, Palaeontology and Zoogeography 233101|4 cr | 233101 | 4 |
| Ecology 233103|4 cr | 233103 | 4 |
| Genetics and Animal Breeding 233105|4 cr | 233105 | 4 |
| Developmental Biology and Ethology 233107|4 cr | 233107 | 4 |
| Human Physiology 233109|4 cr | 233109 | 4 |
| Systematics, Demography and Family Planning 233111|4 cr | 233111 | 4 |
| Cell and Molecular Biology 233113|4 cr | 233113 | 4 |
| Zoology Practical-III 233114|4 cr | 233114 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Applied and Economic Zoology 243101|4 cr | 243101 | 4 |
| Genetic Engineering and Biotechnology 243103|4 cr | 243103 | 4 |
| Biostatistics and Research Methodology 243105|4 cr | 243105 | 4 |
| Microbiology and Radiation Biology 243107|4 cr | 243107 | 4 |
| Parasitology 243109|4 cr | 243109 | 4 |
| Entomology 243111|4 cr | 243111 | 4 |
| Fisheries Biology 243113|4 cr | 243113 | 4 |
| Wildlife Biology 243115|4 cr | 243115 | 4 |
| Zoology Practical-IV 243116|4 cr | 243116 | 4 |
| Viva-voce 243118|4 cr | 243118 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.