Calculate your National University Environmental Science Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The National University Environmental Science Honours program addresses pressing environmental challenges through an interdisciplinary curriculum spanning ecology, environmental chemistry, climate change, disaster management, remote sensing and GIS, hydrology, waste management, and environmental policy. Over four years, students develop a scientific understanding of natural systems and human impacts on the environment, with laboratory and fieldwork components each year. The Honours program follows the official NU grading system, and students can track their semester GPA and overall CGPA using the standard 4-point scale. This CGPA calculator is designed for Environmental Science students to compute their academic results based on the official subject list and credit distribution.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Environmental Science subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 28 | 22% |
| Second Year | 28 | 22% |
| Third Year | 32 | 25% |
| Fourth Year | 40 | 31% |
| Total | 128 | 100% |
Below is the full National University Environmental Science Honours subject list with subject codes, credit hours and yearly distribution. Use the year selector to explore subjects and compute your GPA and CGPA.
| Code | Subject Title | Credits |
|---|---|---|
| Introduction to Environmental Science 214401|4 cr | 214401 | 4 |
| Fundamental of Chemistry 214403|4 cr | 214403 | 4 |
| Fundamental of Earth Sciences 214405|4 cr | 214405 | 4 |
| Fundamental of Biological Sciences 214407|4 cr | 214407 | 4 |
| Mathematics and Statistics for Environmental Sciences 214409|4 cr | 214409 | 4 |
| Laboratory and Field work on Environmental Sciences 214410|4 cr | 214410 | 4 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Environmental Chemistry 224401|4 cr | 224401 | 4 |
| Environmental Earth Sciences and Soil Sciences 224403|4 cr | 224403 | 4 |
| Environmental Biology 224405|4 cr | 224405 | 4 |
| Economics and Environmental Economics 224407|4 cr | 224407 | 4 |
| Meteorology and Climate Process 224409|4 cr | 224409 | 4 |
| Information Technology 224411|4 cr | 224411 | 4 |
| Laboratory and Field work on Environmental 224412|4 cr | 224412 | 4 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Integrated Coastal Zone and Floodplain Managements 234401|4 cr | 234401 | 4 |
| Ecology and Biodiversity 234403|4 cr | 234403 | 4 |
| Environmental and Social Impact Assessment (EIA and SIA) 234405|4 cr | 234405 | 4 |
| Environmental Toxicology 234407|4 cr | 234407 | 4 |
| Remote Sensing and GIS 234409|4 cr | 234409 | 4 |
| Geography and Geology of the Bengal Basin 234411|4 cr | 234411 | 4 |
| Hydrology and Water Resources 234413|4 cr | 234413 | 4 |
| Laboratory and Field work on Environmental Sciences 234414|4 cr | 234414 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Research Methodology 244401|4 cr | 244401 | 4 |
| Climate Change 244403|4 cr | 244403 | 4 |
| Environmental Hazards and Disaster Managements 244405|4 cr | 244405 | 4 |
| Water Resources Management in Bangladesh 244407|4 cr | 244407 | 4 |
| Waste Management 244409|4 cr | 244409 | 4 |
| Environmental Laws, Protocols and Ethics 244411|4 cr | 244411 | 4 |
| Instrumental Techniques in Environmental Analysis 244413|4 cr | 244413 | 4 |
| Energy, Environment and Sustainable Development: Bangladesh Perspective 244415|4 cr | 244415 | 4 |
| Agriculture and Environment 244417|4 cr | 244417 | 4 |
| Viva-voce 244418|4 cr | 244418 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.