Calculate your National University Soil Science Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The National University Soil Science Honours program provides specialised knowledge of soil as a natural resource, covering pedology, soil physics, soil chemistry, soil microbiology, soil fertility, plant nutrition, soil survey, land evaluation, irrigation and drainage, agronomy, and crops of Bangladesh. The four-year Honours curriculum builds from introductory soils in the first year through advanced topics in soil classification, conservation, ecology, and management in later years. Practical work accompanies theoretical study each year. Students use the official NU grading system to compute their semester GPA and overall CGPA, tracking progress toward degree classifications such as First Class or Second Class. This CGPA calculator follows the exact Soil Science Honours syllabus from National University.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Soil Science subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 28 | 22% |
| Second Year | 28 | 22% |
| Third Year | 32 | 25% |
| Fourth Year | 40 | 31% |
| Total | 128 | 100% |
Below is the official National University Soil Science Honours subject list with subject codes, credit values and yearly distribution. Select your year to view subjects and calculate your GPA and CGPA.
| Code | Subject Title | Credits |
|---|---|---|
| Introductory Soils-I 213301|4 cr | 213301 | 4 |
| Introductory Soils-II 213303|4 cr | 213303 | 4 |
| Soil Science Practical 213304|4 cr | 213304 | 4 |
| Chemistry-I 212807|4 cr | 212807 | 4 |
| Chemistry-I Practical 212808|2 cr | 212808 | 2 |
| Botany-I 213007|4 cr | 213007 | 4 |
| Botany-I Practical 213008|2 cr | 213008 | 2 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Soil Physics-I 223301|4 cr | 223301 | 4 |
| General Microbiology 223303|4 cr | 223303 | 4 |
| Soil Mineralogy and Colloids 223305|4 cr | 223305 | 4 |
| Soil Science Practical 223306|4 cr | 223306 | 4 |
| General Chemistry-II 222807|4 cr | 222807 | 4 |
| Environmental Chemistry 222809|2 cr | 222809 | 2 |
| Botany-II 223007|4 cr | 223007 | 4 |
| Botany Practical-II 223008|2 cr | 223008 | 2 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Pedology 233301|4 cr | 233301 | 4 |
| Soil Physics-II 233303|4 cr | 233303 | 4 |
| Soil Chemistry 233305|4 cr | 233305 | 4 |
| Soil Microbiology 233307|4 cr | 233307 | 4 |
| Soil Fertility and Plant Nutrition 233309|4 cr | 233309 | 4 |
| Environmental Pollutions and Waste Management 233311|4 cr | 233311 | 4 |
| Soil and Plant Biochemistry 233313|4 cr | 233313 | 4 |
| Practical 233314|4 cr | 233314 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Soil Survey and Land Evaluation 243301|4 cr | 243301 | 4 |
| Soil Conservation and Soil Management 243303|4 cr | 243303 | 4 |
| Soil classification and Soils of Bangladesh 243305|4 cr | 243305 | 4 |
| Irrigation and Drainage 243307|4 cr | 243307 | 4 |
| Soil Ecology 243309|4 cr | 243309 | 4 |
| Principles of Agronomy 243311|4 cr | 243311 | 4 |
| Fertilizers and Agricultural Statistics 243313|4 cr | 243313 | 4 |
| Crops of Bangladesh 243315|4 cr | 243315 | 4 |
| Practical 243316|4 cr | 243316 | 4 |
| Viva-Voce 243318|4 cr | 243318 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.