Calculate your National University Chemistry Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The Chemistry Honours program at the National University of Bangladesh provides a thorough grounding in physical chemistry, organic chemistry, inorganic chemistry, and analytical chemistry, supplemented by extensive laboratory work. Students progress from foundational courses in the first year to advanced topics such as stereochemistry, coordination chemistry, reaction mechanisms, nuclear chemistry, and chemical spectroscopy in later years. The program places strong emphasis on practical skills — from qualitative inorganic analysis in the first year to organic preparations and industrial chemistry practicals in the fourth year, ensuring graduates are well-prepared for laboratory-based careers. GPA and CGPA are computed using the official NU grading system, where theory and practical papers contribute proportionally to the final grade. Supporting courses in physics and mathematics complement the chemistry curriculum, providing a well-rounded scientific education. With a total of 128 credits across four years, the Chemistry Honours program at NU prepares students for careers in pharmaceutical industries, chemical manufacturing, quality control laboratories, environmental analysis, teaching, and academic research.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Chemistry subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 28 | 22% |
| Second Year | 28 | 22% |
| Third Year | 32 | 25% |
| Fourth Year | 40 | 31% |
| Total | 128 | 100% |
Use the year selector below to choose your current year and fill in the marks for each subject to see your GPA and overall CGPA. Practical chemistry papers are graded separately and included in the calculation.
| Code | Subject Title | Credits |
|---|---|---|
| Physical Chemistry-I 212801|3 cr | 212801 | 3 |
| Fundamentals of Organic Chemistry 212803|3 cr | 212803 | 3 |
| Fundamentals of Inorganic Chemistry 212805|3 cr | 212805 | 3 |
| Chemistry Practical: Qualitative Inorganic Analysis, Inorganic Preparations and Elementary Crystal Chemistry 212806|3 cr | 212806 | 3 |
| Fundamentals of Mathematics 213709|4 cr | 213709 | 4 |
| Calculus-I 213711|2 cr | 213711 | 2 |
| Physics-I (Mechanics, Properties of Matter, Waves & Optics) 212707|4 cr | 212707 | 4 |
| Physics-II (Heat, Thermodynamics and Radiation) 212709|2 cr | 212709 | 2 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Physical Chemistry-II 222801|4 cr | 222801 | 4 |
| Organic Chemistry 222803|4 cr | 222803 | 4 |
| Chemistry of the Representative Elements 222805|4 cr | 222805 | 4 |
| Quantitative Inorganic Analysis (Practical) 222806|4 cr | 222806 | 4 |
| Physics-III (Electricity and Modern Physics) 222707|4 cr | 222707 | 4 |
| Physics-IV (Physics Practical) 222708|2 cr | 222708 | 2 |
| Calculus-II 223707|4 cr | 223707 | 4 |
| Math Lab (Practical) 223708|2 cr | 223708 | 2 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Physical Chemistry-III 232801|4 cr | 232801 | 4 |
| Stereochemistry 232803|4 cr | 232803 | 4 |
| Advanced Concepts of Atomic Structure and Chemical Bonding 232805|4 cr | 232805 | 4 |
| Coordination Chemistry and Organometallic Chemistry 232807|4 cr | 232807 | 4 |
| Fundamentals of Analytical Chemistry 232809|4 cr | 232809 | 4 |
| Industrial Chemistry 232811|4 cr | 232811 | 4 |
| Agricultural Chemistry 232813|4 cr | 232813 | 4 |
| Physical Chemistry Practical 232814|2 cr | 232814 | 2 |
| Organic Chemistry Practical (Detection & Preparation) 232816|2 cr | 232816 | 2 |
| Code | Subject Title | Credits |
|---|---|---|
| Physical Chemistry-IV 242801|4 cr | 242801 | 4 |
| Selected Topics in Organic Chemistry 242803|4 cr | 242803 | 4 |
| Selected Topics in Inorganic Chemistry 242805|4 cr | 242805 | 4 |
| Nuclear Chemistry 242807|4 cr | 242807 | 4 |
| Organic Polymers 242809|4 cr | 242809 | 4 |
| Reaction Mechanism 242811|4 cr | 242811 | 4 |
| Separation Techniques 242813|4 cr | 242813 | 4 |
| Chemical Spectroscopy 242815|4 cr | 242815 | 4 |
| Practical Chemistry (Organic) 242816|2 cr | 242816 | 2 |
| Practical Chemistry (Industrial) 242818|2 cr | 242818 | 2 |
| Viva-Voce 242820|4 cr | 242820 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.