Calculate your National University Mathematics Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The Mathematics Honours program at the National University of Bangladesh offers a rigorous curriculum covering both pure and applied mathematics. Students study calculus, linear algebra, geometry, differential equations, real and complex analysis, abstract algebra, numerical analysis, topology, and applied mathematics including hydrodynamics and linear programming. The program emphasizes analytical reasoning and problem-solving skills through theoretical derivations and computational lab work using Fortran and math software. In the first and second years, students select an optional group among Chemistry, Statistics, or Physics, providing valuable interdisciplinary exposure. GPA and CGPA are calculated according to the official NU grading system where letter grades from A+ (4.00) to F (0.00) are assigned based on mark ranges. With a total of 128 credits across four years, the Mathematics Honours program prepares graduates for careers in education, data science, actuarial science, financial analysis, research, and government services. The program also includes Math Lab practical papers at every level, giving students hands-on computational experience.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Mathematics subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 28 | 22% |
| Second Year | 28 | 22% |
| Third Year | 32 | 25% |
| Fourth Year | 40 | 31% |
| Total | 128 | 100% |
Select your year below and enter marks for each subject to compute your GPA and overall CGPA under the NU grading system. Mathematics optional groups allow you to choose supporting subjects from related sciences.
| Code | Subject Title | Credits |
|---|---|---|
| Fundamentals of Mathematics 213701|3 cr | 213701 | 3 |
| Calculus-I 213703|3 cr | 213703 | 3 |
| Linear Algebra 213705|3 cr | 213705 | 3 |
| Analytic and Vector Geometry 213707|3 cr | 213707 | 3 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Choose ANY ONE group: | ||
| Chemistry-I (Group A (Chemistry)) 212807|4 cr | 212807 | 4 |
| Chemistry-I Practical (Group A (Chemistry)) 212808|2 cr | 212808 | 2 |
| OR | ||
| Introduction to Statistics (Group B (Statistics)) 213607|4 cr | 213607 | 4 |
| Statistics Practical-I (Group B (Statistics)) 213608|2 cr | 213608 | 2 |
| OR | ||
| Physics-I (Mechanics, Properties of Matter, Waves & Optics) (Group C (Physics)) 212707|4 cr | 212707 | 4 |
| Physics-II (Heat, Thermodynamics and Radiation) (Group C (Physics)) 212709|2 cr | 212709 | 2 |
| Code | Subject Title | Credits |
|---|---|---|
| Calculus-II 223701|4 cr | 223701 | 4 |
| Ordinary Differential Equations 223703|4 cr | 223703 | 4 |
| Computer Programming (Fortran) 223705|4 cr | 223705 | 4 |
| Math Lab (Practical) 223706|4 cr | 223706 | 4 |
| Choose ANY ONE group: | ||
| Physics-III (Electricity and Modern Physics) (Group A (Physics)) 222707|4 cr | 222707 | 4 |
| Physics-IV (Physics Practical) (Group A (Physics)) 222708|2 cr | 222708 | 2 |
| OR | ||
| General Chemistry-II (Group B (Chemistry)) 222807|4 cr | 222807 | 4 |
| Environmental Chemistry (Group B (Chemistry)) 222809|2 cr | 222809 | 2 |
| OR | ||
| Methods of Statistics (Group C (Statistics)) 223609|4 cr | 223609 | 4 |
| Statistics Practical-II (Group C (Statistics)) 223610|2 cr | 223610 | 2 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Abstract Algebra 233701|4 cr | 233701 | 4 |
| Real Analysis 233703|4 cr | 233703 | 4 |
| Numerical Analysis 233705|4 cr | 233705 | 4 |
| Complex Analysis 233707|4 cr | 233707 | 4 |
| Differential Geometry 233709|4 cr | 233709 | 4 |
| Mechanics 233711|4 cr | 233711 | 4 |
| Linear Programming 233713|4 cr | 233713 | 4 |
| Math Lab (Practical) 233714|4 cr | 233714 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Theory of Numbers 243701|4 cr | 243701 | 4 |
| Topology & Functional Analysis 243703|4 cr | 243703 | 4 |
| Methods of Applied Mathematics 243705|4 cr | 243705 | 4 |
| Tensor Analysis 243707|4 cr | 243707 | 4 |
| Partial Differential Equations 243709|4 cr | 243709 | 4 |
| Hydrodynamics 243711|4 cr | 243711 | 4 |
| Choose ANY TWO: | ||
| Discrete Mathematics (Electives) 243713|4 cr | 243713 | 4 |
| Astronomy (Electives) 243715|4 cr | 243715 | 4 |
| Mathematical Modeling in Biology (Electives) 243717|4 cr | 243717 | 4 |
| Math Lab (Practical) 243718|4 cr | 243718 | 4 |
| Viva-Voce (Comprehensive) 243720|4 cr | 243720 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.