Calculate your National University Economics Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The Economics Honours program at National University, Bangladesh provides students with rigorous training in microeconomics, macroeconomics, mathematical economics, statistics, international economics, public finance, and development economics. This four-year degree equips students with the analytical tools to understand how economies function at both the micro and macro level, from individual consumer behaviour to national economic policy. Students study Bangladesh economy, agricultural and rural economics, industrial economics, money and banking, environmental and resource economics, and population health economics. GPA and CGPA are calculated following the official NU grading system, where letter grades correspond to grade points on a 4.00 scale. With optional groups in the first and fourth years, students can tailor their learning to specific interests. The curriculum emphasizes quantitative analysis, research methodology, and applied economic reasoning, preparing graduates for careers in banking, finance, government economic planning, academia, international development organizations, and the private sector in Bangladesh and beyond.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Economics subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 24 | 20% |
| Second Year | 24 | 20% |
| Third Year | 32 | 27% |
| Fourth Year | 40 | 33% |
| Total | 120 | 100% |
Choose a year to view the Economics Honours subject list. Enter your grades for each subject to calculate your GPA per semester and your overall CGPA for the program.
| Code | Subject Title | Credits |
|---|---|---|
| Basic Microeconomics 212201|4 cr | 212201 | 4 |
| Basic Macroeconomics 212203|4 cr | 212203 | 4 |
| Basic Mathematics 212205|4 cr | 212205 | 4 |
| Basic Statistics 212207|4 cr | 212207 | 4 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Choose ANY ONE: | ||
| Introducing Sociology (Introducing Sociology) 212009|4 cr | 212009 | 4 |
| OR | ||
| Introduction to Social Work (Introduction to Social Work) 212111|4 cr | 212111 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Intermediate Microeconomics 222201|4 cr | 222201 | 4 |
| Mathematical Economics 222203|4 cr | 222203 | 4 |
| Introduction to Business (In English/Bengali) 222205|4 cr | 222205 | 4 |
| Computer and Information Technology 222207|4 cr | 222207 | 4 |
| Political Organization and Political System of UK and USA 221909|4 cr | 221909 | 4 |
| Choose ANY ONE: | ||
| Sociology of Bangladesh (Sociology of Bangladesh) 222009|4 cr | 222009 | 4 |
| OR | ||
| Bangladesh Society and Culture (Bangladesh Society and Culture) 222115|4 cr | 222115 | 4 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Intermediate Macroeconomics 232201|4 cr | 232201 | 4 |
| Statistics for Economics 232203|4 cr | 232203 | 4 |
| Studies on Bangladesh Economy 232205|4 cr | 232205 | 4 |
| Development of Economics 232207|4 cr | 232207 | 4 |
| International Economics-I 232209|4 cr | 232209 | 4 |
| Public Finance 232211|4 cr | 232211 | 4 |
| Urban Economics 232213|4 cr | 232213 | 4 |
| Agricultural and Rural Economics 232215|4 cr | 232215 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Money, Banking and Finance 242201|4 cr | 242201 | 4 |
| International Economics-II 242203|4 cr | 242203 | 4 |
| Research Methodology 242205|4 cr | 242205 | 4 |
| Industrial Economics 242207|4 cr | 242207 | 4 |
| Environmental and Resource Economics 242209|4 cr | 242209 | 4 |
| Population and Health Economics 242211|4 cr | 242211 | 4 |
| Economic Thought 242213|4 cr | 242213 | 4 |
| Choose ANY TWO: | ||
| Econometrics (Econometrics) 242215|4 cr | 242215 | 4 |
| OR | ||
| Economic Systems and Development Patterns (Economic Systems and Development Patterns) 242217|4 cr | 242217 | 4 |
| OR | ||
| Economics of Planning (Economics of Planning) 242219|4 cr | 242219 | 4 |
| OR | ||
| Islamic Economics (Islamic Economics) 242221|4 cr | 242221 | 4 |
| Viva-Voce 242222|4 cr | 242222 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.