Calculate your National University Sociology Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The Sociology Honours program at National University, Bangladesh offers students a comprehensive understanding of social structures, institutions, and human interaction within society. Covering classical and contemporary sociological theory, research methodology, social inequality, rural and urban sociology, gender studies, social demography, and the sociology of Bangladesh, this program equips students with the analytical tools to examine complex social phenomena. Throughout the Honours degree, students learn to apply both qualitative and quantitative research methods to study social problems, community dynamics, and institutional frameworks. GPA and CGPA are calculated according to the official NU grading system, where letter grades correspond to numeric grade points on a 4.00 scale. Students explore Bangladeshi society in depth, examining its unique social structures, cultural diversity, and development challenges. The program also covers political sociology, social psychology, deviance and crime, and industrial sociology, preparing graduates for careers in research, social policy, development organizations, academia, and public administration. With a total of 120 credits across four years, Sociology at NU provides a rigorous academic foundation for understanding and addressing the social issues facing Bangladesh and the wider world.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Sociology subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 24 | 20% |
| Second Year | 24 | 20% |
| Third Year | 32 | 27% |
| Fourth Year | 40 | 33% |
| Total | 120 | 100% |
Select a year below to view the Sociology Honours subject list. Choose your grades for each subject to calculate your semester GPA and overall CGPA according to the NU grading system.
| Code | Subject Title | Credits |
|---|---|---|
| Introductory Sociology 212001|4 cr | 212001 | 4 |
| Social History & World Civilization 212003|4 cr | 212003 | 4 |
| Political Sociology 212005|4 cr | 212005 | 4 |
| Social Problems 212007|4 cr | 212007 | 4 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Choose ONE optional subject: | ||
| Introduction to Political Theory (Political Theory) 211909|4 cr | 211909 | 4 |
| OR | ||
| Principles of Economics (Economics) 212209|4 cr | 212209 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Introductory Anthropology 222001|4 cr | 222001 | 4 |
| Classical Social Thought 222003|4 cr | 222003 | 4 |
| Social Statistics 222005|4 cr | 222005 | 4 |
| Research Methodology 222007|4 cr | 222007 | 4 |
| Political Organization and Political System of UK and USA 221909|4 cr | 221909 | 4 |
| Bangladesh Economy 222209|4 cr | 222209 | 4 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Classical Sociological Theory 232001|4 cr | 232001 | 4 |
| Rural Sociology 232003|4 cr | 232003 | 4 |
| Sociology of Religion 232005|4 cr | 232005 | 4 |
| Social Inequality 232007|4 cr | 232007 | 4 |
| Societies and Communities 232009|4 cr | 232009 | 4 |
| Social Structure of Bangladesh 232011|4 cr | 232011 | 4 |
| Urban Sociology 232013|4 cr | 232013 | 4 |
| Social Psychology 232015|4 cr | 232015 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Gender, Society and Development 242001|4 cr | 242001 | 4 |
| Sociology of Development 242003|4 cr | 242003 | 4 |
| Social Demography 242005|4 cr | 242005 | 4 |
| Sociology of Environment 242007|4 cr | 242007 | 4 |
| Sociology of Bangladesh 242009|4 cr | 242009 | 4 |
| Social Change 242011|4 cr | 242011 | 4 |
| Deviance and Crime 242013|4 cr | 242013 | 4 |
| Industrial Sociology 242015|4 cr | 242015 | 4 |
| Peasant Society 242017|4 cr | 242017 | 4 |
| Viva-voce 242018|4 cr | 242018 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.