Calculate your National University Political Science Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The Political Science Honours program at National University, Bangladesh provides students with a deep understanding of government structures, political theory, comparative politics, public administration, and international relations. Students explore Western and Oriental political thought, the political economy of Bangladesh, public policy, peace and conflict studies, and foreign relations. The four-year Honours degree trains students in research methodology and statistical analysis, enabling them to critically evaluate political systems and governance models. GPA and CGPA are calculated following the official NU grading system, where each letter grade carries a specific grade point on a 4.00 scale. The curriculum covers local government, legislative processes, globalization, and regionalism, giving students a comprehensive view of politics at local, national, and international levels. With optional groups in Sociology, Social Work, and Economics in the first year, students can tailor their studies to their interests. Political Science at NU prepares graduates for careers in civil service, diplomacy, academia, journalism, non-profit organizations, and international agencies, making it a versatile and impactful field of study.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Political Science subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 24 | 20% |
| Second Year | 24 | 20% |
| Third Year | 32 | 27% |
| Fourth Year | 40 | 33% |
| Total | 120 | 100% |
Choose a year below to explore the Political Science Honours subject list. Assign your earned letter grades to calculate your GPA per semester and overall CGPA for the entire program.
| Code | Subject Title | Credits |
|---|---|---|
| Political Institutions and Organizations 211901|4 cr | 211901 | 4 |
| Western Political Thought 211903|4 cr | 211903 | 4 |
| Major Foreign Governments: UK, USA & France 211905|4 cr | 211905 | 4 |
| Introduction to Public Administration 211907|4 cr | 211907 | 4 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Choose ONE optional subject: | ||
| Introducing Sociology (Sociology) 212009|4 cr | 212009 | 4 |
| OR | ||
| Introduction to Social Work (Social Work) 212111|4 cr | 212111 | 4 |
| OR | ||
| Principles of Economics (Economics) 212209|4 cr | 212209 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Political and Constitutional Development in British India (1757 to 1947) 221901|4 cr | 221901 | 4 |
| Political Economy of Bangladesh 221903|4 cr | 221903 | 4 |
| Women in Politics and Development 221905|4 cr | 221905 | 4 |
| Oriental Political Thought 221907|4 cr | 221907 | 4 |
| Bangladesh Economy 222209|4 cr | 222209 | 4 |
| Choose ONE optional subject: | ||
| Sociology of Bangladesh (Sociology of Bangladesh) 222009|4 cr | 222009 | 4 |
| OR | ||
| Bangladesh Society and Culture (Bangladesh Society and Culture) 222115|4 cr | 222115 | 4 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Political and Constitutional Development in Bangladesh (1971 to date) 231901|4 cr | 231901 | 4 |
| Fundamentals of International Politics 231903|4 cr | 231903 | 4 |
| Government and Politics in South Asia: India, Pakistan, Nepal and SriLanka 231905|4 cr | 231905 | 4 |
| Approaches to the Study of Politics 231907|4 cr | 231907 | 4 |
| Introduction to Peace and Conflict Studies 231909|4 cr | 231909 | 4 |
| Public Administration in Bangladesh 231911|4 cr | 231911 | 4 |
| Research Methodology and Statistics 231913|4 cr | 231913 | 4 |
| Political Sociology 231915|4 cr | 231915 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Political Theories: Changes and Continuities 241901|4 cr | 241901 | 4 |
| Local Government and Rural Development in Bangladesh 241903|4 cr | 241903 | 4 |
| Introduction to Public Policy 241905|4 cr | 241905 | 4 |
| Government and Politics in East Asia: China, Japan and South Korea 241907|4 cr | 241907 | 4 |
| Environment and Development 241909|4 cr | 241909 | 4 |
| Foreign Relations of Bangladesh 241911|4 cr | 241911 | 4 |
| Legislative Process in Bangladesh 241913|4 cr | 241913 | 4 |
| Globalization, Regionalism and International Financial Institutions 241915|4 cr | 241915 | 4 |
| Modern Political Thought 241917|4 cr | 241917 | 4 |
| Viva-voce 241918|4 cr | 241918 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.