Calculate your National University Social Work Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The Social Work Honours program at National University, Bangladesh is designed to prepare students for professional social welfare and community development practice. Covering social work methods and theories, social policy, human rights, disaster management, human resource management, social research, public health, and field work education, this four-year degree provides a comprehensive foundation for social service. Students learn case work and group work methods, project planning and management, and develop an understanding of voluntarism and NGOs in Bangladesh. GPA and CGPA are computed according to the official NU grading system, where letter grades are converted to numeric grade points on a 4.00 scale. The program places strong emphasis on practical training through field work education and practicum, enabling students to apply theoretical knowledge to real community settings. Social Work at NU addresses pressing social issues including poverty, climate change, public health, and social justice, preparing graduates for meaningful careers in social development, counseling, NGO management, and government social services.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Social Work subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 24 | 20% |
| Second Year | 24 | 20% |
| Third Year | 32 | 27% |
| Fourth Year | 40 | 33% |
| Total | 120 | 100% |
Select a year to view the Social Work Honours subjects. Enter your grades for each subject to compute your GPA for the semester and your overall CGPA across all four years.
| Code | Subject Title | Credits |
|---|---|---|
| Introduction to Social Work 212101|4 cr | 212101 | 4 |
| Bangladesh Studies: History, Culture and Heritage 212103|4 cr | 212103 | 4 |
| History and Philosophy of Social Work 212105|4 cr | 212105 | 4 |
| Human Psychology and Social Work 212107|4 cr | 212107 | 4 |
| Economics and Development 212109|4 cr | 212109 | 4 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Human Biology: Growth and Development 222101|4 cr | 222101 | 4 |
| Social Policy and Planning 222103|4 cr | 222103 | 4 |
| Social Problems Analysis 222105|4 cr | 222105 | 4 |
| Introduction to Anthropology 222107|4 cr | 222107 | 4 |
| Computer and Information Technology 222109|4 cr | 222109 | 4 |
| Choose ONE optional subject: | ||
| Introduction to Sociology (Sociology) 222111|4 cr | 222111 | 4 |
| OR | ||
| Bangladesh Economy (Bangladesh Economy) 222113|4 cr | 222113 | 4 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Social Work Methods: Case work and Group work 232101|4 cr | 232101 | 4 |
| Theories in Social Work Practice 232103|4 cr | 232103 | 4 |
| Voluntarism and NGOs in Bangladesh 232105|4 cr | 232105 | 4 |
| Working with the Poor: Policy and Practice 232107|4 cr | 232107 | 4 |
| Project Planning and Management 232109|4 cr | 232109 | 4 |
| Population Issues, Policy Planning and Services 232111|4 cr | 232111 | 4 |
| Human Rights, Social Justice and Social Work 232113|4 cr | 232113 | 4 |
| Crime and Society 232115|4 cr | 232115 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Rural and Urban Community Development 242101|4 cr | 242101 | 4 |
| Climate Change: Issues and Disaster Management 242103|4 cr | 242103 | 4 |
| Human Resource Management 242105|4 cr | 242105 | 4 |
| Social Research and Statistics 242107|4 cr | 242107 | 4 |
| Social Services in Bangladesh 242109|4 cr | 242109 | 4 |
| Social Work and Globalization 242111|4 cr | 242111 | 4 |
| Public Health and Social Work 242113|4 cr | 242113 | 4 |
| Social Action, Social Legislation and Social Work 242115|4 cr | 242115 | 4 |
| Field Work Education 242117|4 cr | 242117 | 4 |
| Field Practicum+Viva-voce 242118|4 cr | 242118 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.