Calculate your National University Anthropology Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The Anthropology Honours program at National University, Bangladesh offers students a fascinating journey into the study of human societies, cultures, and biological diversity across time and space. Covering anthropological theory, biological anthropology, archaeology, kinship, economic and political anthropology, medical anthropology, urban anthropology, ethnic identity, and South Asian society and culture, this four-year degree provides a holistic understanding of what it means to be human. Students learn ethnographic research methods, conduct fieldwork, and analyze cultural patterns using both qualitative and quantitative approaches. GPA and CGPA are calculated according to the official NU grading system, where earned letter grades correspond to specific grade points on a 4.00 scale. The curriculum includes hands-on research components, including Research Methodology-I in the second year and Research Methods-II in the fourth year, along with ethnographic text analysis. Anthropology at NU prepares graduates for careers in social research, development work, cultural heritage management, museum studies, academia, and international organizations working with diverse communities in Bangladesh and abroad.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Anthropology subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 24 | 20% |
| Second Year | 24 | 20% |
| Third Year | 32 | 27% |
| Fourth Year | 40 | 33% |
| Total | 120 | 100% |
Choose a year to view the Anthropology Honours subject list. Enter your letter grades for each subject to calculate your semester GPA and overall CGPA under the NU grading system.
| Code | Subject Title | Credits |
|---|---|---|
| Introduction to Anthropology 214001|4 cr | 214001 | 4 |
| Kinship 214003|4 cr | 214003 | 4 |
| Introduction to Biological Anthropology and Archaeology 214005|4 cr | 214005 | 4 |
| Other Cultures 214007|4 cr | 214007 | 4 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Principles of Economics 212209|4 cr | 212209 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Early Anthropological Theory 224001|4 cr | 224001 | 4 |
| Research Methodology-I 224003|4 cr | 224003 | 4 |
| Economic Anthropology 224005|4 cr | 224005 | 4 |
| European Social History and Culture 224007|4 cr | 224007 | 4 |
| Bangladesh Economy 222209|4 cr | 222209 | 4 |
| Choose ONE optional subject: | ||
| Sociology of Bangladesh (Sociology of Bangladesh) 222009|4 cr | 222009 | 4 |
| OR | ||
| Bangladesh Society and Culture (Bangladesh Society and Culture) 222115|4 cr | 222115 | 4 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Anthropological Theory-II 234001|4 cr | 234001 | 4 |
| Political Anthropology 234003|4 cr | 234003 | 4 |
| Peasant Society 234005|4 cr | 234005 | 4 |
| Religion and Anthropology 234007|4 cr | 234007 | 4 |
| Environmental Anthropology 234009|4 cr | 234009 | 4 |
| Gender Issues 234011|4 cr | 234011 | 4 |
| Ethnic Identity and Nationalism 234013|4 cr | 234013 | 4 |
| Reading Ethnographic Texts 234015|4 cr | 234015 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Contemporary Anthropological Theory 244001|4 cr | 244001 | 4 |
| Research Methods-II 244003|4 cr | 244003 | 4 |
| Anthropology of Development 244005|4 cr | 244005 | 4 |
| Medical Anthropology 244007|4 cr | 244007 | 4 |
| Urban Anthropology 244009|4 cr | 244009 | 4 |
| South Asian Society and Culture 244011|4 cr | 244011 | 4 |
| Language, Society and Culture 244013|4 cr | 244013 | 4 |
| Social Inequality 244015|4 cr | 244015 | 4 |
| Emerging Issues in Anthropology 244017|4 cr | 244017 | 4 |
| Viva-voce 244018|4 cr | 244018 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.