Calculate your National University Botany Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The National University Botany Honours program provides a deep understanding of plant sciences, from microorganisms to higher plants. Over four years, students study microbiology, mycology, phycology, plant physiology, plant biochemistry, ecology, genetics, molecular biology, biotechnology, and economic botany. The curriculum is designed to build foundational knowledge in the first two years and advanced specialisation in the third and fourth years, including practical laboratory work each year. Using the official NU grading system, Honours students can calculate their semester GPA and overall CGPA to monitor academic progress toward First Class, Second Class or other degree classifications. This CGPA calculator is built specifically for Botany students following the NU syllabus.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Botany subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 36 | 26% |
| Second Year | 28 | 21% |
| Third Year | 32 | 24% |
| Fourth Year | 40 | 29% |
| Total | 136 | 100% |
Below is the complete National University Botany Honours subject list with subject codes, credit hours and yearly distribution. Use the year selector to view subjects and compute your GPA and CGPA.
| Code | Subject Title | Credits |
|---|---|---|
| Microbiology 213001|4 cr | 213001 | 4 |
| Mycology 213003|4 cr | 213003 | 4 |
| Phycology 213005|4 cr | 213005 | 4 |
| Practical-I 213006|4 cr | 213006 | 4 |
| Chemistry-I 212807|4 cr | 212807 | 4 |
| Chemistry-I Practical 212808|4 cr | 212808 | 4 |
| Zoology-I 213105|4 cr | 213105 | 4 |
| Zoology Practical-I 213106|2 cr | 213106 | 2 |
| History of Bangladesh: Language, Culture and Identity 219901|4 cr | 219901 | 4 |
| Information and Communication Technology 219903|3 cr | 219903 | 3 |
| Lab: Information and Communication Technology 219904|1 cr | 219904 | 1 |
| Code | Subject Title | Credits |
|---|---|---|
| Higher Cryptogams 223001|4 cr | 223001 | 4 |
| Taxonomy of Angiosperms 223003|4 cr | 223003 | 4 |
| Plant Anatomy and Embryology 223005|4 cr | 223005 | 4 |
| Practical-II 223006|4 cr | 223006 | 4 |
| General Chemistry-II 222807|4 cr | 222807 | 4 |
| Environmental Chemistry 222809|2 cr | 222809 | 2 |
| Zoology-II 223107|4 cr | 223107 | 4 |
| Zoology Practical-II 223108|2 cr | 223108 | 2 |
| Code | Subject Title | Credits |
|---|---|---|
| Gymnosperm, Paleobotany and Palynology 233001|4 cr | 233001 | 4 |
| Plant Physiology and Plant Nutrition 233003|4 cr | 233003 | 4 |
| Plant Biochemistry 233005|4 cr | 233005 | 4 |
| Ecology and Environmental Science 233007|4 cr | 233007 | 4 |
| Plant Pathology 233009|4 cr | 233009 | 4 |
| Cytology and Cytogenetics 233011|4 cr | 233011 | 4 |
| Genetics 233013|4 cr | 233013 | 4 |
| Practical-III 233014|4 cr | 233014 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Agronomy and Horticulture 243001|4 cr | 243001 | 4 |
| Economic Botany, Ethnobotany and Pharmacognosy 243003|4 cr | 243003 | 4 |
| Limnology and Aquaculture 243005|4 cr | 243005 | 4 |
| Biodiversity and Evolution 243007|4 cr | 243007 | 4 |
| Plant Breeding 243009|4 cr | 243009 | 4 |
| Molecular Biology and Bioinformatics 243011|4 cr | 243011 | 4 |
| Biostatistics and Research Methodology 243013|4 cr | 243013 | 4 |
| Biotechnology and Genetic Engineering 243015|4 cr | 243015 | 4 |
| Practical Paper-IV 243016|4 cr | 243016 | 4 |
| Viva-Voce 243018|4 cr | 243018 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.