Calculate your National University Biochemistry and Molecular Biology Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The National University Biochemistry and Molecular Biology Honours program offers an interdisciplinary exploration of the chemical processes within living organisms. Over four years, students study biophysical and bioorganic chemistry, enzymology, molecular biology, genetics, microbiology, immunology, biotechnology, cell biology, human nutrition, endocrinology, and virology. The curriculum integrates theoretical principles with practical laboratory sessions each year, preparing students for careers in research, healthcare, and industry. Understanding the official NU grading system is vital for Honours students to accurately compute their semester GPA and overall CGPA. This calculator is tailored for Biochemistry and Molecular Biology students following the NU honours syllabus across all four years.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Biochemistry and Molecular Biology subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 28 | 22% |
| Second Year | 28 | 22% |
| Third Year | 32 | 25% |
| Fourth Year | 40 | 31% |
| Total | 128 | 100% |
Below is the official National University Biochemistry and Molecular Biology Honours subject list including subject codes, credit values and yearly distribution. Select your year to view subjects and calculate your GPA and CGPA.
| Code | Subject Title | Credits |
|---|---|---|
| Biophysical and Bioorganic Chemistry 212901|4 cr | 212901 | 4 |
| Introductory Biochemistry 212903|4 cr | 212903 | 4 |
| Biochemistry Practical 212904|4 cr | 212904 | 4 |
| Botany-I 213007|4 cr | 213007 | 4 |
| Botany-I Practical 213008|2 cr | 213008 | 2 |
| Zoology-I 213105|4 cr | 213105 | 4 |
| Zoology-I Practical 213106|2 cr | 213106 | 2 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Enzymes & Bioenergetics 222901|4 cr | 222901 | 4 |
| Carbohydrates Metabolism 222903|2 cr | 222903 | 2 |
| Molecular Biology-I 222905|4 cr | 222905 | 4 |
| Computer Fundamentals 222907|2 cr | 222907 | 2 |
| Biochemistry Practical 222908|4 cr | 222908 | 4 |
| Botany-II 223007|4 cr | 223007 | 4 |
| Botany Practical-II 223008|2 cr | 223008 | 2 |
| Zoology-II 223107|4 cr | 223107 | 4 |
| Zoology Practical-II 223108|2 cr | 223108 | 2 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Metabolism of Lipids and Nitrogenous Compounds 232901|4 cr | 232901 | 4 |
| Molecular Biology-II 232903|4 cr | 232903 | 4 |
| Molecular Genetics & Clinical Biochemistry 232905|4 cr | 232905 | 4 |
| Microbiology 232907|4 cr | 232907 | 4 |
| Human Physiology 232909|4 cr | 232909 | 4 |
| Human Nutrition 232911|4 cr | 232911 | 4 |
| Endocrinology 232913|4 cr | 232913 | 4 |
| Practical 232914|4 cr | 232914 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Cell Biology 242901|4 cr | 242901 | 4 |
| Molecular Biology-III 242903|4 cr | 242903 | 4 |
| Plant Biochemistry & Biotechnology 242905|4 cr | 242905 | 4 |
| Immunology 242907|4 cr | 242907 | 4 |
| Industrial Biotechnology 242909|4 cr | 242909 | 4 |
| Virology & Cancer Biology 242911|4 cr | 242911 | 4 |
| Biochemistry of Natural Products 242913|4 cr | 242913 | 4 |
| Biostatistics 242915|4 cr | 242915 | 4 |
| Practical 242916|4 cr | 242916 | 4 |
| Viva-Voce 242918|4 cr | 242918 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.