Calculate your National University Psychology Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The Psychology Honours program at National University, Bangladesh provides students with a scientific understanding of human behaviour, mental processes, and psychological assessment. Covering general, experimental, developmental, social, abnormal, clinical, and industrial-organizational psychology, this four-year degree offers comprehensive training in psychological theory and practice. Students study biopsychology, theories of motivation, learning, perception, personality, counseling, and educational psychology, gaining insights into the biological, cognitive, and social factors that shape human experience. GPA and CGPA are computed based on the official NU grading system, where each letter grade converts to a numeric grade point on a 4.00 scale. The program includes substantial practical components, including laboratory experiments, psychological testing, and a research project in the final year. Psychology at NU prepares graduates for careers in clinical practice, counseling, organizational psychology, educational settings, research, and human resources, meeting the growing demand for mental health professionals in Bangladesh.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Psychology subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 28 | 22% |
| Second Year | 28 | 22% |
| Third Year | 32 | 25% |
| Fourth Year | 40 | 31% |
| Total | 128 | 100% |
Select a year to explore the Psychology Honours subject list. Assign your grades to each subject to compute your semester GPA and overall CGPA using the official NU grading system.
| Code | Subject Title | Credits |
|---|---|---|
| General Psychology 213401|4 cr | 213401 | 4 |
| Experimental Psychology 213403|4 cr | 213403 | 4 |
| Practical: Experiment 213404|4 cr | 213404 | 4 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Choose ANY THREE subjects: | ||
| Zoology-I (Zoology-I) 213105|4 cr | 213105 | 4 |
| OR | ||
| Introduction to Computer (Introduction to Computer) 215021|4 cr | 215021 | 4 |
| OR | ||
| Introducing Sociology (Introducing Sociology) 212009|4 cr | 212009 | 4 |
| OR | ||
| Introduction to Social Work (Introduction to Social Work) 212111|4 cr | 212111 | 4 |
| OR | ||
| Introduction to Political Theory (Introduction to Political Theory) 211909|4 cr | 211909 | 4 |
| OR | ||
| Introduction to Philosophy (Introduction to Philosophy) 211709|4 cr | 211709 | 4 |
| OR | ||
| Principles of Economics (Principles of Economics) 212209|4 cr | 212209 | 4 |
| OR | ||
| Fundamentals of Mathematics (Fundamentals of Mathematics) 213709|4 cr | 213709 | 4 |
| OR | ||
| Introduction to Statistics (Introduction to Statistics) 213607|4 cr | 213607 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Developmental Psychology-I 223401|4 cr | 223401 | 4 |
| Statistics in Psychology-I 223403|4 cr | 223403 | 4 |
| Psychological Testing 223405|4 cr | 223405 | 4 |
| Practical Experiment 223406|4 cr | 223406 | 4 |
| Choose ANY THREE subjects: | ||
| Bangladesh Philosophy (Bangladesh Philosophy) 221709|4 cr | 221709 | 4 |
| OR | ||
| Structured Programming Language (Structured Programming Language) 225021|4 cr | 225021 | 4 |
| OR | ||
| Political Organization and Political System of UK and USA (Political Organization and Political System of UK and USA) 221909|4 cr | 221909 | 4 |
| OR | ||
| Bangladesh Economy (Bangladesh Economy) 222209|4 cr | 222209 | 4 |
| OR | ||
| Sociology of Bangladesh (Sociology of Bangladesh) 222009|4 cr | 222009 | 4 |
| OR | ||
| Bangladesh Society and Culture (Bangladesh Society and Culture) 222115|4 cr | 222115 | 4 |
| OR | ||
| Calculus-II (Calculus-II) 223707|4 cr | 223707 | 4 |
| OR | ||
| Methods of Statistics (Methods of Statistics) 223609|4 cr | 223609 | 4 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| History of Psychology 233401|4 cr | 233401 | 4 |
| Developmental Psychology-II 233403|4 cr | 233403 | 4 |
| Statistics in Psychology-II 233405|4 cr | 233405 | 4 |
| Social Psychology 233407|4 cr | 233407 | 4 |
| Biopsychology 233409|4 cr | 233409 | 4 |
| Research Methodology 233411|4 cr | 233411 | 4 |
| Abnormal Psychology 233413|4 cr | 233413 | 4 |
| Practical Test 233414|4 cr | 233414 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Theories of Motivation 243401|4 cr | 243401 | 4 |
| Theories of Learning 243403|4 cr | 243403 | 4 |
| Theories of Perception 243405|4 cr | 243405 | 4 |
| Theories of Personality 243407|4 cr | 243407 | 4 |
| Educational Psychology 243409|4 cr | 243409 | 4 |
| Industrial-Organizational Psychology 243411|4 cr | 243411 | 4 |
| Counseling Psychology 243413|4 cr | 243413 | 4 |
| Clinical Psychology 243415|4 cr | 243415 | 4 |
| Practical Research Project 243416|4 cr | 243416 | 4 |
| Viva-Voce 243418|4 cr | 243418 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.