Calculate your National University Home Economics Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
The National University Home Economics Honours program integrates multiple disciplines related to family and community wellbeing, including home management, human physiology, biochemistry, nutrition, child development, food science, textile design, family counselling, and community nutrition. Over four years, the curriculum prepares students to address real-world challenges in family resource management, public health, and women empowerment. Practical work accompanies theoretical instruction each year. Using the official NU grading system, Honours students can calculate their semester GPA and overall CGPA to monitor academic performance. This CGPA calculator is customised for Home Economics students based on the official National University subject list and credit distribution.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Home Economics subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 28 | 22% |
| Second Year | 28 | 22% |
| Third Year | 32 | 25% |
| Fourth Year | 40 | 31% |
| Total | 128 | 100% |
Below is the complete National University Home Economics Honours subject list with subject codes, credit hours and yearly distribution. Select your year to view subjects and compute your GPA and CGPA.
| Code | Subject Title | Credits |
|---|---|---|
| Philosophy and Purpose of Home Management 213501|3 cr | 213501 | 3 |
| Maternal - Child Health and Early childhood Education 213503|3 cr | 213503 | 3 |
| Applied Art and Textile 213505|3 cr | 213505 | 3 |
| Home Economics Practical 213506|3 cr | 213506 | 3 |
| Introduction to Human Physiology 213507|4 cr | 213507 | 4 |
| Practical (Human Physiology) 213508|2 cr | 213508 | 2 |
| Elementary Biochemistry 213509|4 cr | 213509 | 4 |
| Practical (Elementary Biochemistry) 213510|2 cr | 213510 | 2 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Housing and Interior Decoration 223501|4 cr | 223501 | 4 |
| Principles of Family Clothing 223503|4 cr | 223503 | 4 |
| Household Physics 223505|4 cr | 223505 | 4 |
| Household Physics (Practical) 223506|2 cr | 223506 | 2 |
| Developmental Psychology 223507|4 cr | 223507 | 4 |
| Developmental Psychology (Practical) 223508|2 cr | 223508 | 2 |
| Basic Nutrition and Food Security, Safety 223409|4 cr | 223409 | 4 |
| Practical 223410|4 cr | 223410 | 4 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Meal Management 233501|4 cr | 233501 | 4 |
| Child Behaviour and Guidance 233503|4 cr | 233503 | 4 |
| History Art Culture of Bangladesh 233505|4 cr | 233505 | 4 |
| Textile Design and Weaving 233507|4 cr | 233507 | 4 |
| Human Nutrition and Dietetics 233509|4 cr | 233509 | 4 |
| Environment, Ecology and Household Equipments 233511|4 cr | 233511 | 4 |
| Family and Child Welfare in Bangladesh 233513|4 cr | 233513 | 4 |
| Practical 233514|4 cr | 233514 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Food Science and Technology 243501|4 cr | 243501 | 4 |
| Counselling in Family 243503|4 cr | 243503 | 4 |
| Family Resource Management 243505|4 cr | 243505 | 4 |
| Textile Manufacturing and Merchandising 243507|4 cr | 243507 | 4 |
| Community Nutrition and Public Health 243509|4 cr | 243509 | 4 |
| The Child with Special Needs 243511|4 cr | 243511 | 4 |
| Art and Craft: Income Generating Sources for Women 243513|4 cr | 243513 | 4 |
| Home Economics Education 243515|4 cr | 243515 | 4 |
| Practical 243516|4 cr | 243516 | 4 |
| Viva-voce 243518|4 cr | 243518 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.