Calculate your National University Sanskrit Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
Sanskrit Honours at National University is a four-year program dedicated to the study of Sanskrit language, Vedic and classical literature, grammar, poetics, linguistics, and ancient Indian philosophy and culture. Students engage with original Sanskrit texts including poetry, drama, epics, Puranas, and philosophical works, alongside manuscript studies and archaeology. The official NU grading system governs GPA and CGPA calculation, with letter grades from A+ to F translated into grade points for each 4-credit paper. The program spans 120 total credits over four years.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Sanskrit subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 24 | 20% |
| Second Year | 24 | 20% |
| Third Year | 32 | 27% |
| Fourth Year | 40 | 33% |
| Total | 120 | 100% |
Enter your grades for each year of the Sanskrit Honours program below. Core subjects and optional choices are listed according to the official National University syllabus.
| Code | Subject Title | Credits |
|---|---|---|
| Sanskrit Language -I 211301|4 cr | 211301 | 4 |
| History of Vedic Literature 211303|4 cr | 211303 | 4 |
| History of Sanskrit Literature 211305|4 cr | 211305 | 4 |
| Sanskrit Story Literature 211307|4 cr | 211307 | 4 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Choose ANY ONE subject: | ||
| Introducing Sociology (Introducing Sociology) 212009|4 cr | 212009 | 4 |
| OR | ||
| Introduction to Social Work (Introduction to Social Work) 212111|4 cr | 212111 | 4 |
| OR | ||
| Introduction to Political Theory (Introduction to Political Theory) 211909|4 cr | 211909 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Sanskrit Language-2 221301|4 cr | 221301 | 4 |
| Sanskrit Poetry 221303|4 cr | 221303 | 4 |
| Sanskrit Prose 221305|4 cr | 221305 | 4 |
| Sanskrit Poetics 221307|4 cr | 221307 | 4 |
| Bangladesh Economy 222209|4 cr | 222209 | 4 |
| Choose ANY ONE subject: | ||
| Sociology of Bangladesh (Sociology of Bangladesh) 222009|4 cr | 222009 | 4 |
| OR | ||
| Bangladesh Society and Culture (Bangladesh Society and Culture) 222115|4 cr | 222115 | 4 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Sanskrit Grammar- I 231301|4 cr | 231301 | 4 |
| Vedic Literature and Grammar 231303|4 cr | 231303 | 4 |
| Sanskrit Drama (Kalidasa and Pre-Kalidasa) 231305|4 cr | 231305 | 4 |
| Vedic and Sanskrit Prosody 231307|4 cr | 231307 | 4 |
| Linguistics and Sanskrit Philology 231309|4 cr | 231309 | 4 |
| Indian Philosophy 231311|4 cr | 231311 | 4 |
| Ancient Indian History and Culture 231313|4 cr | 231313 | 4 |
| Manuscript Studies 231315|4 cr | 231315 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Sanskrit Grammar-2 241301|4 cr | 241301 | 4 |
| Sanskrit Epic 241303|4 cr | 241303 | 4 |
| Purana and Philosophical Poem 241305|4 cr | 241305 | 4 |
| Post-Kalidasa Sanskrit Drama 241307|4 cr | 241307 | 4 |
| Sanskrit Ethical Poem 241309|4 cr | 241309 | 4 |
| Sanskrit Historical Poem 241311|4 cr | 241311 | 4 |
| Ancient Indian Politics 241313|4 cr | 241313 | 4 |
| Archaeology of Bengal 241315|4 cr | 241315 | 4 |
| Essay, Composition and Translation 241317|4 cr | 241317 | 4 |
| Viva-voce 241318|4 cr | 241318 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.