Calculate your National University Islamic Studies Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
Islamic Studies Honours at National University is a four-year program that provides in-depth knowledge of Quranic studies, Hadith, Islamic jurisprudence (Fiqh), Sufism, Muslim philosophy, Islamic civilization, and comparative religion. Students study al-Tafsir, al-Hadith, Islamic law and inheritance, the economic and political systems of Islam, and major world religions. The program follows the official NU grading system for GPA and CGPA calculation, with grades assigned on the standard 4-point scale. The total credit requirement is 120 credits including a viva-voce paper in the final year.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Islamic Studies subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 24 | 20% |
| Second Year | 24 | 20% |
| Third Year | 32 | 27% |
| Fourth Year | 40 | 33% |
| Total | 120 | 100% |
Select each year below to view subjects for Islamic Studies Honours. Enter your grades to calculate SGPA and overall CGPA according to the NU grading scale.
| Code | Subject Title | Credits |
|---|---|---|
| Quranic Studies 211801|4 cr | 211801 | 4 |
| Introduction to Islam 211803|4 cr | 211803 | 4 |
| Introduction to Islamic Dawah 211805|4 cr | 211805 | 4 |
| Al-Kalam 211807|4 cr | 211807 | 4 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Choose ANY ONE: | ||
| Introducing Sociology (Introducing Sociology) 212009|4 cr | 212009 | 4 |
| OR | ||
| Introduction to Social Work (Introduction to Social Work) 212111|4 cr | 212111 | 4 |
| OR | ||
| Introduction to Political Theory (Introduction to Political Theory) 211909|4 cr | 211909 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Introductory Knowledge of Quran 221801|4 cr | 221801 | 4 |
| Study of Al-Hadith 221803|4 cr | 221803 | 4 |
| Al-Sirat al-Nabawiyya 221805|4 cr | 221805 | 4 |
| Social System and Family Welfare in Islam 221807|4 cr | 221807 | 4 |
| Political Organization and Political System of UK and USA 221909|4 cr | 221909 | 4 |
| Choose ANY ONE: | ||
| Sociology of Bangladesh (Sociology of Bangladesh) 222009|4 cr | 222009 | 4 |
| OR | ||
| Bangladesh Society and Culture (Bangladesh Society and Culture) 222115|4 cr | 222115 | 4 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Study of al-Tafsir 231801|4 cr | 231801 | 4 |
| Principles and History of Tafsir Literature 231803|4 cr | 231803 | 4 |
| Muslim Philosophy and Philosophers 231805|4 cr | 231805 | 4 |
| Sufism and some Prominent Sufis and their Contribution 231807|4 cr | 231807 | 4 |
| Economic System in Islam 231809|4 cr | 231809 | 4 |
| Study of Islamic Law, Personal Law and Law of Inheritance in Islam 231811|4 cr | 231811 | 4 |
| Ethics and Values in Islam 231813|4 cr | 231813 | 4 |
| History of Muslim World 231815|4 cr | 231815 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Sayings of the Holy Prophet (SM.) In the Practical Life 241801|4 cr | 241801 | 4 |
| Principles and History of Hadith Literature 241803|4 cr | 241803 | 4 |
| Principles and History of Islamic Jurisprudence 241805|4 cr | 241805 | 4 |
| Political System in Islam 241807|4 cr | 241807 | 4 |
| Study of Major Religions of the World 241809|4 cr | 241809 | 4 |
| Banking and Insurance in Islam 241811|4 cr | 241811 | 4 |
| Muslims' Contribution to Science & Technology 241813|4 cr | 241813 | 4 |
| Islamic Civilization 241815|4 cr | 241815 | 4 |
| Human Rights in Islam 241817|4 cr | 241817 | 4 |
| Viva-Voce 241818|4 cr | 241818 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.