Calculate your National University Islamic History and Culture Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
Islamic History and Culture Honours at National University is a four-year program that explores the rich heritage of Muslim civilization from the early Caliphate period through the Abbasids, Muslim Spain, India, Persia, the Ottoman Empire, and modern Muslim states. Students study Islamic administration, art, architecture, historiography, and the development of religious principles and philosophy. The official NU grading system is used to calculate GPA and CGPA, with grade points from each paper determining academic standing. The program carries 120 total credits across four years.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Islamic History and Culture subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 24 | 20% |
| Second Year | 24 | 20% |
| Third Year | 32 | 27% |
| Fourth Year | 40 | 33% |
| Total | 120 | 100% |
Select your year below to access subject tables for Islamic History and Culture. Enter the grades you received in each paper to compute your SGPA and overall CGPA.
| Code | Subject Title | Credits |
|---|---|---|
| History of the Muslims (570-750, Prophet Muhammad (sm), Khulafa-i-Rashidun and the Umayyads) 211601|4 cr | 211601 | 4 |
| History of The Muslims (750-1258, The Abbasids and the Regional Dynasties) 211603|4 cr | 211603 | 4 |
| History of The Muslims in Spain (710-1492) 211605|4 cr | 211605 | 4 |
| History of The Muslim Rule in Syria, Egypt and North Africa (Fatimids, Ayyubids and Mamluks) 211607|4 cr | 211607 | 4 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Choose ANY ONE subject: | ||
| Introducing Sociology (Introducing Sociology) 212009|4 cr | 212009 | 4 |
| OR | ||
| Introduction to Social Work (Introduction to Social Work) 212111|4 cr | 212111 | 4 |
| OR | ||
| Introduction to Political Theory (Introduction to Political Theory) 211909|4 cr | 211909 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| History of the Muslims in India (upto 1526) 221601|4 cr | 221601 | 4 |
| History of the Muslims in India (1526-1858) 221603|4 cr | 221603 | 4 |
| History of Ancient Bengal (upto 1204) 221605|4 cr | 221605 | 4 |
| History of Muslim rule in Bengal (1204-1757) 221607|4 cr | 221607 | 4 |
| Political Organization and Political System of UK and USA 221909|4 cr | 221909 | 4 |
| Choose ANY ONE subject: | ||
| Sociology of Bangladesh (Sociology of Bangladesh) 222009|4 cr | 222009 | 4 |
| OR | ||
| Bangladesh Society and Culture (Bangladesh Society and Culture) 222115|4 cr | 222115 | 4 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| History of the Muslims in Persia and Central Asia (13th – 18th century) 231601|4 cr | 231601 | 4 |
| History of the Ottomans (upto 1924) 231603|4 cr | 231603 | 4 |
| History of Bengal (1757-1947) 231605|4 cr | 231605 | 4 |
| History of Modern Europe (Since 1789) 231607|4 cr | 231607 | 4 |
| Muslim Minorities in the Contemporary World 231609|4 cr | 231609 | 4 |
| History of Muslim Administration (570-1258) 231611|4 cr | 231611 | 4 |
| History of World Civilizations 231613|4 cr | 231613 | 4 |
| Development of Religious Principles, Institutions, Literature and Science in Islam 231615|4 cr | 231615 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Muslim Historiography (Khilafat; Sultanat and Mughal India) 241601|4 cr | 241601 | 4 |
| Development of Philosophy and Sects in Islam 241603|4 cr | 241603 | 4 |
| Development of Muslim Art and Painting 241605|4 cr | 241605 | 4 |
| Development of Muslim Architecture and Archeology 241607|4 cr | 241607 | 4 |
| History of Muslim Administration in India (Sultanat and Mughal) 241609|4 cr | 241609 | 4 |
| Economic History of Islam 241611|4 cr | 241611 | 4 |
| History of the Muslims of Southeast Asia (upto 1824) 241613|4 cr | 241613 | 4 |
| History of the Modern Muslim States 241615|4 cr | 241615 | 4 |
| Political History of Bangladesh since 1971 241617|4 cr | 241617 | 4 |
| Viva-voce 241618|4 cr | 241618 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.