Calculate your National University Library and Information Science Honours GPA, CGPA, credit-weighted grade points, and degree classification using department-specific subjects from the NU Honours syllabus.
Loading calculator...
Library and Information Science Honours at National University is a four-year program that trains students in the principles and practices of library management, classification and cataloguing, information technology, database design, records and archives management, and modern information systems. The curriculum includes practical training in classification, cataloguing, and computer applications in libraries. GPA and CGPA follow the official NU grading system, with the standard 4-point scale applied to all papers. Students complete 120 total credits, including practical papers and a viva-voce examination in the final year.
The calculator converts each selected letter grade into the official NU grade point, multiplies it by the subject credit, and divides the total weighted points by total counted credits.
Library and Information Science subjects, optional groups, practical papers, compulsory papers, and non-CGPA subjects are loaded from the department data below so the calculation matches the year-wise structure of the program.
| Marks Range | Letter Grade | Grade Point | Pass / Fail |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Pass |
| 75–79 | A | 3.75 | Pass |
| 70–74 | A- | 3.50 | Pass |
| 65–69 | B+ | 3.25 | Pass |
| 60–64 | B | 3.00 | Pass |
| 55–59 | B- | 2.75 | Pass |
| 50–54 | C+ | 2.50 | Pass |
| 45–49 | C | 2.25 | Pass |
| 40–44 | D | 2.00 | Pass |
| Below 40 | F | 0.00 | Fail |
| Year | Total Credits | Percentage |
|---|---|---|
| First Year | 24 | 20% |
| Second Year | 24 | 20% |
| Third Year | 32 | 27% |
| Fourth Year | 40 | 33% |
| Total | 120 | 100% |
Use the year-wise tables below to enter your grades for the Library and Information Science program. Core subjects, practical papers, and optional choices are shown per the NU syllabus.
| Code | Subject Title | Credits |
|---|---|---|
| Foundations of Library and Information Science 213801|4 cr | 213801 | 4 |
| Basics of Classification and Cataloguing 213803|4 cr | 213803 | 4 |
| Introduction to Computer and Communication Technologies 213805|4 cr | 213805 | 4 |
| Management of Library and Information Centre 213807|4 cr | 213807 | 4 |
| History of the Emergence of Independent Bangladesh 211501|4 cr | 211501 | 4 |
| Choose ANY ONE: | ||
| Introducing Sociology (Introducing Sociology) 212009|4 cr | 212009 | 4 |
| OR | ||
| Introduction to Social Work (Introduction to Social Work) 212111|4 cr | 212111 | 4 |
| OR | ||
| Introduction to Political Theory (Introduction to Political Theory) 211909|4 cr | 211909 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Records and Archives Management 223801|4 cr | 223801 | 4 |
| Information Sources and Services 223803|4 cr | 223803 | 4 |
| Information Resources Development 223805|4 cr | 223805 | 4 |
| Information Resource Sharing 223807|4 cr | 223807 | 4 |
| Political Organization and The Political System of UK and USA 221909|4 cr | 221909 | 4 |
| Choose ANY ONE: | ||
| Sociology of Bangladesh (Sociology of Bangladesh) 222009|4 cr | 222009 | 4 |
| OR | ||
| Bangladesh Society and Culture (Bangladesh Society and Culture) 222115|4 cr | 222115 | 4 |
| EnglishNon-CGPA 221109|4 cr | 221109 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Information Networking and Resource Sharing 233801|4 cr | 233801 | 4 |
| Database Design and Application 233803|4 cr | 233803 | 4 |
| Documentation 233805|4 cr | 233805 | 4 |
| International and Comparative Librarianship 233807|4 cr | 233807 | 4 |
| Research Methodology and User Studies 233809|4 cr | 233809 | 4 |
| Automation of Library and Information Centres 233811|4 cr | 233811 | 4 |
| Indexing and Abstracting 233813|4 cr | 233813 | 4 |
| Information and Communication 233815|4 cr | 233815 | 4 |
| Code | Subject Title | Credits |
|---|---|---|
| Organization of Knowledge (Classification Theory) 243801|4 cr | 243801 | 4 |
| Organization of Knowledge (Cataloguing Theory) 243803|4 cr | 243803 | 4 |
| Systems Analysis and Design 243805|4 cr | 243805 | 4 |
| New Technologies Current Trends in Information Systems 243807|4 cr | 243807 | 4 |
| Information Production Marketing and Public Relation 243809|4 cr | 243809 | 4 |
| Information Retrieval Techniques 243811|4 cr | 243811 | 4 |
| Advanced Bibliography 243813|4 cr | 243813 | 4 |
| Organization of Knowledge (Classification Practical) 243814|3 cr | 243814 | 3 |
| Organization of Knowledge (Cataloguing Practical) 243816|3 cr | 243816 | 3 |
| Computer Applications in Libraries (Practical) 243820|2 cr | 243820 | 2 |
| Viva Voce 243822|4 cr | 243822 | 4 |
This calculator is designed around the National University Honours grading pattern and department-wise credit structure. Always verify final academic rules with current NU notices, college offices, and official published results.